prices from 2998 €/m²
Main features
Planned delivery
No information
Development status
Under construction
Property type
Houses
Available premises
13 of 13
Surface
279 to 418 m²
Number of rooms
T3 to T4
Available premises
4 | 280,45 m² | 940 000 € | |||
4 | 281,36 m² | 950 000 € | |||
5 | 360,61 m² | 1 150 000 € | |||
4 | 336,38 m² | 1 100 000 € | |||
4 | 280,34 m² | 990 000 € | |||
4 | 332,02 m² | 1 050 000 € | |||
4 | 328,09 m² | 1 070 000 € | |||
4 | 280,46 m² | 980 000 € | |||
4 | 279,43 m² | 980 000 € | |||
4 | 326,9 m² | 1 030 000 € |
Description
ID: 18500034
Map
Development details
Construction start date:
no information
Construction status:
under construction
No. of floors:
no information
Area:
279 - 418 m²
Ceiling height:
no information
Advertiser type:
developer
Dils Portugal
Dils Portugal